| Brand | ||
| | ITEM DESC | |
| 1 | BAIRONG | GRAPE CREAM CRACKERS |
| 2 | DOVE | H/NUT ALM & RAISIN CHOC |
| 3 | DOVE | HAZELNUT CHOC |
| 4 | DOVE | MILK CHOCOLATE |
| 5 | Dreyers Choc Cake Ice Cream 887ml | |
| 6 | Dreyers Choc Cake Ice Cream 887ml | |
| 7 | Dreyers Cookie & Cream Ice Cream 887ml | |
| 8 | Dreyers Cookie & Cream Ice Cream 887ml | |
| 9 | Dreyers Mint Chip Ice Cream 887ml | |
| 10 | Dreyers Mint Chip Ice Cream 887ml | |
| 11 | Dreyers Rocky Road Ice Cream 887ml | |
| 12 | Dreyers Rocky Road Ice Cream 887ml | |
| 13 | Dreyers Strawberry Ice Cream 887ml | |
| 14 | Dreyers Strawberry Ice Cream 887ml | |
| 15 | Dreyers Toast Almond Ice Cream 887ml | |
| 16 | Dreyers Toast Almond Ice Cream 887ml | |
| 17 | Dreyers Vanilla Ice Cream 887ml | |
| 18 | Dreyers Vanilla Ice Cream 887ml | |
| 19 | DUTCH LADY | STER M LF BANANA |
| 20 | DUTCH LADY | STER MK LF PLAIN |
| 21 | DUTCH LADY | STER MK LF CHOC |
| 22 | DUTCH LADY | STER MK LF SBERRY |
| 23 | DUTCH LADY | STER M LF HNYDEW |
| 24 | DUTCH LADY | STER M LF HNYDEW |
| 25 | DUTCH LADY | STER MILK PLAIN |
| 26 | DUTCH LADY | STER MK LF CHOC |
| 27 | DUTCH LADY | STER MK LF SBERRY |
| 28 | DUTCH LADY | STER M LF BANANA |
| 29 | FIRST CHOICE | CALCIUM SESAME CRACKERS |
| 30 | FIRST CHOICE | CALCIUM SALTINE CRACKERS |
| 31 | FIRST CHOICE | CALCIUM S ONION CRACKERS |
| 32 | FIRST CHOICE | CALCIUM SEAWEED CRACKERS |
| 33 | GINBIS | PARTY ANIMAL BUTTER BISC |
| 34 | GINBIS | PARTY ANIMAL SEAWEED BIS |
| 35 | GINBIS | PARTY ANIMAL CNUT |
| 36 | GINBIS | ANIMAL BISCUIT |
| 37 | Koala Cocoa Biscuit 40g | |
| 38 | Koala Cocoa Biscuit 40g | |
| 39 | KRAFT | OREO WAFER STICKS 18S |
| 40 | KRAFT | OREO WAFER STICKS 5S |
| 41 | KRAFT | OREO W/STICK WH CHOC 18S |
| 42 | KRAFT | OREO W/STICK WH CHOC 5S |
| 43 | Lotte Koala Cocoa Funpack 210g | |
| 44 | Lotte Koala Cocoa Funpack 210g | |
| 45 | M & M Chocolate Peanut 200g | |
| 46 | M & M Chocolate Peanut 200g | |
| 47 | M&M | CHOC CANDIES PLAIN% |
| 48 | M&M | CHOC CANDIES PEANUT% |
| 49 | M&M | CHOC CANDIES-PLAIN |
| 50 | M&M | CHOC CANDIES-PEANUTS |
| 51 | M&M | FUNSIZE MILK |
| 52 | M&M | FUNSIZE PEANUT |
| 53 | M&M Chocolate Candies Plain 200g | |
| 54 | M&M Chocolate Candies Plain 200g | |
| 55 | MEIJI | UJIKINTOKI 2978 |
| 56 | MEIJI | UMAKABO CHOCOLATE |
| 57 | MEIJI | FAMILY PACK-GREEN TEA |
| 58 | MEIJI | CHESTNUT & REDBEAN |
| 59 | MENTOS | BOTTLE YOGHURT PROMO PK |
| 60 | MENTOS | BOTTLE YOGHURT |
| 61 | Monmilk BREAKFAST MILK MALT | |
| 62 | Monmilk BREAKFAST MILK WALNUT 6S | |
| 63 | Monmilk BREAKFAST MILKMALT 6S | |
| 64 | Monmilk CHOCOLATE MILK 6S | |
| 65 | Monmilk COFFEE MILK 6S | |
| 66 | Monmilk HI CAL LOW FAT | |
| 67 | Monmilk HI CAL LOW FAT MILK | |
| 68 | Monmilk HI CAL LOW FAT MILK 6S | |
| 69 | Monmilk HI CAL MILK | |
| 70 | Monmilk HI CAL MILK 6S | |
| 71 | Monmilk MILK DELUXE 12S | |
| 72 | Monmilk PURE MILK | |
| 73 | Monmilk PURE MILK | |
| 74 | Monmilk PURE MILK 6S | |
| 75 | MonmilkBREAKFAST MILK WALNUT | |
| 76 | NABISCO | IN A BISKIT CHICKEN |
| 77 | NESTLE | NES D/STICK MINI VANILLA |
| 78 | NESTLE | NES DISTICK MINI CHOCO |
| 79 | NESTLE | MILK & BERRY STARS CRL |
| 80 | NO FRILLS | WAFER BLUEBERRY |
| 81 | NO FRILLS | WAFER CHOCOLATE |
| 82 | NO FRILLS | WAFER PEANUT |
| 83 | Orion Fresh Pie 138g | |
| 84 | Orion Fresh Pie 138g | |
| 85 | Orion Tiramisu 138g | |
| 86 | Orion Tiramisu 138g | |
| 87 | PEITIAN | CREAM BISCUIT |
| 88 | Rabbit Milk Sweet 150g | |
| 89 | SILANG | NATURAL OAT CRACKER |
| 90 | Snicker Candies Funsize 240g | |
| 91 | Snicker Candies Funsize 240g | |
| 92 | SNICKERS | PEANUT CHOCOLATE% |
| 93 | SNICKERS | SNACKSIZE BARS PNUT 5 |
| 94 | TAKE ONE | BABY BITES 24S |
| 95 | TAKE ONE | BABY BITE CK VG |
| 96 | TAKE ONE | BABY BITE CARROT |
| 97 | Vitasoy Chocolate Drink 4s 125ml | |
| 98 | Vitasoy Chocolate Drink 4s 125ml | |
| 99 | Vitasoy Melon Soya Bean Milk 4s 125ml | |
| 100 | Vitasoy Melon Soya Bean Milk 4s 125ml | |
| 101 | Vitasoy Q Soya Milk 4s 125ml | |
| 102 | Vitasoy Q Soya Milk 4s 125ml | |
| 103 | WANT WANT | MILK CANDY |
| 104 | Want Want Flavoured Milk 250ml | |
| 105 | Yili Hi Cal Low Fat Milk 1L | |
| 106 | Yili Hi Cal Low Fat Milk 6s 250ml | |
| 107 | Yili Hi Cal Milk 1L | |
| 108 | Yili Hi Cal Milk 6s 250ml | |
| 109 | Yili Pure Milk 1L | |
| 110 | Yili Pure Milk 6s 250ml | |
| 111 | Youcan Masterbean Multipack | |
| 112 | Youcan Passion Multipack | |
| 113 | Youcan Silk Sliced and Passion Strawberry | |
| 114 | Youcan Stawberry Multipack | |
| 115 | Youcan Traditional Sesame Multipack 4s | |
| 116 | Youcan Unusual Multipack 4s | |
Wednesday, 24 September 2008
Melamine Tainted Products in Singapore
Dear all...please take note of the brand and products listed below, these had been recalled and taken off the shelves.
Subscribe to:
Post Comments (Atom)
5 comments:
What a long but informative list!
Thanks!
is it melanine or melamine?
u already posted some products that contain melamine and yet you
don't know how to spell it...is that credible?...wtf!!!
mistyvlg,
Thanks for pointing out the mistake! I copied and pasted this info from an email I got from a friend. I realise the mistake this morning when i was in office but could not find the time to change it :)
Errrr... no need the 'wtf' lar hor...friendly leh :)
hi, I checked the AVA site, their list is shorter, is your list from the mail trustworthy? Also, Meiji website declared that they do not use products from china.
Hi Anonymous,
Like I said is a friend who is in F & B bis who forwarded this to me, hence I have no idea how reliable it is...
My objective is to let people beware of these products.
Thank you!
Post a Comment